Scoring Summary |
North All-Stars vs. South All-Stars
Date: Jul 16, 2010 Site: Huntsville, Ala. Stadium: Louis Crews Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North All-Stars | 0 | 7 | 0 | 7 | 14 |
South All-Stars | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | NORTH -SOUTH | |||
2nd | 01:35 | NORTH | NELSON,Jamarcus 37 yd pass from EVANS,Justin (HENRY,Caleb kick) | |
7 plays, 70 yards, TOP 1:52 | 7 - 0 | |||
3rd | 07:01 | SOUTH | RICHARDSON,Quin 1 yd pass from HUGHES,Taylor (ANDRE,William kick) | |
12 plays, 59 yards, TOP 4:51 | 7 - 7 | |||
4th | 08:41 | NORTH | SMITH,Antavio 2 yd run (HENRY,Caleb kick) | |
10 plays, 65 yards, TOP 5:21 | 14 - 7 |
Kickoff time: End of Game: 9:27 Total elapsed time: 2:27 Referee: Tom Amick Umpire: Ronald Anderson Linesman: John Beck Line judge: Mark Russell Back judge: Brett Armstrong Temperature: 82 deg Wind: 5-7 N Weather: Party Cloudy South now leads the all-time series 28-22-2...North wins second game in a row. NORTH MVP: Justin Evans (Midfield) SOUTH MVP: Taylor Hughes (Chilton County) |
Team Statistics |
Team Totals | NORTH | SOUTH |
FIRST DOWNS | 12 | 15 |
Rushing | 5 | 8 |
Passing | 5 | 6 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 107 | 58 |
Rushing Attempts | 31 | 33 |
Average Per Rush | 3.5 | 1.8 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 126 | 99 |
Yards Lost Rushing | 19 | 41 |
NET YARDS PASSING | 86 | 149 |
Completions-Attempts-Int | 7-15-1 | 20-32-2 |
Average Per Attempt | 5.7 | 4.7 |
Average Per Completion | 12.3 | 7.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 193 | 207 |
Total offense plays | 46 | 65 |
Average Gain Per Play | 4.2 | 3.2 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 4-40 | 5-32 |
PUNTS-YARDS | 6-219 | 4-162 |
Average Yards Per Punt | 36.5 | 40.5 |
Net Yards Per Punt | 37.5 | 40.8 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-199 | 1-58 |
Average Yards Per Kickoff | 49.8 | 58.0 |
Net Yards Per Kickoff | 42.2 | 43.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2--1-0 | 1--6-0 |
Average Per Return | -0.5 | -6.0 |
Kickoff returns: Number-Yds-TD | 1-15-0 | 3-30-0 |
Average Per Return | 15.0 | 10.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:26 | 26:34 |
1st Quarter | 5:31 | 6:29 |
2nd Quarter | 3:59 | 8:01 |
3rd Quarter | 4:43 | 7:17 |
4th Quarter | 7:13 | 4:47 |
Third-Down Conversions | 2 of 9 | 5 of 15 |
Fourth-Down Conversions | 1 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 1-2 | 1-2 |
Touchdowns | 1-2 | 1-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 3-17 | 0-0 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North All-Stars-None. South All-Stars-McGHEE,Ryan 1-0; HUGHES,Taylor 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NORTH | 1st | S49 | 10:23 | Punt | S13 | 06:47 | Interception | 7-36 | 3:36 | # | |
NORTH | 1st | N23 | 05:19 | Punt | N25 | 03:30 | Punt | 3-2 | 1:49 | ||
NORTH | 1st | N30 | 00:06 | Missed FG | N47 | 09:53 | Punt | 5-17 | 2:13 | ||
NORTH | 2nd | N30 | 03:27 | Missed FG | S00 | 01:35 | * | TOUCHDOWN | 7-70 | 1:52 | |
NORTH | 3rd | N17 | 06:55 | Kickoff | N23 | 05:30 | Punt | 3-6 | 1:25 | ||
NORTH | 3rd | N13 | 04:33 | Punt | N14 | 03:23 | Punt | 3-1 | 1:10 | ||
NORTH | 3rd | N35 | 02:02 | Punt | S00 | 08:41 | * | TOUCHDOWN | 10-65 | 5:21 | # |
NORTH | 4th | N45 | 06:04 | Downs | S38 | 03:27 | Punt | 4-17 | 2:37 | ||
NORTH | 4th | S41 | 03:20 | Interception | S46 | 02:07 | Punt | 3--5 | 1:13 | ||
NORTH | 4th | N44 | 00:04 | Interception | N39 | 00:00 | End of half | 1--5 | 0:04 | ||
SOUTH | 1st | S03 | 12:00 | Kickoff | S01 | 10:23 | Punt | 3--2 | 1:37 | ||
SOUTH | 1st | S30 | 06:47 | Interception | S34 | 05:19 | Punt | 3-4 | 1:28 | ||
SOUTH | 1st | S36 | 03:30 | Punt | N15 | 00:06 | Missed FG | 10-49 | 3:24 | # | |
SOUTH | 2nd | S18 | 09:53 | Punt | N28 | 03:27 | Missed FG | 12-54 | 6:26 | ||
SOUTH | 2nd | S25 | 01:27 | Kickoff | S39 | 00:00 | End of half | 4-14 | 1:27 | ||
SOUTH | 3rd | S41 | 11:52 | Kickoff | N00 | 07:01 | * | TOUCHDOWN | 12-59 | 4:51 | # |
SOUTH | 3rd | S33 | 05:30 | Punt | S39 | 04:33 | Punt | 5-6 | 0:57 | ||
SOUTH | 3rd | S39 | 03:23 | Punt | S41 | 02:02 | Punt | 3-2 | 1:21 | ||
SOUTH | 4th | S35 | 08:41 | Kickoff | N45 | 06:04 | Downs | 6-20 | 2:37 | ||
SOUTH | 4th | S12 | 03:27 | Punt | S06 | 03:20 | Interception | 1--6 | 0:07 | ||
SOUTH | 4th | S13 | 02:07 | Punt | S24 | 00:04 | Interception | 8-11 | 2:03 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North All-Stars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:31 | 03:59 | 04:43 | 07:13 | 09:30 | 11:56 | 21:26 | ||
3rd Down Conversions | 1/2 | 1/2 | 0/2 | 0/3 | 2/4 | 0/5 | 2/9 | ||
Average field position | N34 | N30 | N21 | N49 | N33 | N35 | N34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South All-Stars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 08:01 | 07:17 | 04:47 | 14:30 | 12:04 | 26:34 | ||
3rd Down Conversions | 1/4 | 2/4 | 2/4 | 0/3 | 3/8 | 2/7 | 5/15 | ||
Average field position | S23 | S21 | S37 | S20 | S22 | S28 | S25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SOUTH | 1st | S03 | 12:00 | Kickoff | S01 | 10:23 | Punt | 3--2 | 1:37 | ||
NORTH | 1st | S49 | 10:23 | Punt | S13 | 06:47 | Interception | 7-36 | 3:36 | # | |
SOUTH | 1st | S30 | 06:47 | Interception | S34 | 05:19 | Punt | 3-4 | 1:28 | ||
NORTH | 1st | N23 | 05:19 | Punt | N25 | 03:30 | Punt | 3-2 | 1:49 | ||
SOUTH | 1st | S36 | 03:30 | Punt | N15 | 00:06 | Missed FG | 10-49 | 3:24 | # | |
NORTH | 1st | N30 | 00:06 | Missed FG | N47 | 09:53 | Punt | 5-17 | 2:13 | ||
SOUTH | 2nd | S18 | 09:53 | Punt | N28 | 03:27 | Missed FG | 12-54 | 6:26 | ||
NORTH | 2nd | N30 | 03:27 | Missed FG | S00 | 01:35 | * | TOUCHDOWN | 7-70 | 1:52 | |
SOUTH | 2nd | S25 | 01:27 | Kickoff | S39 | 00:00 | End of half | 4-14 | 1:27 | ||
SOUTH | 3rd | S41 | 11:52 | Kickoff | N00 | 07:01 | * | TOUCHDOWN | 12-59 | 4:51 | # |
NORTH | 3rd | N17 | 06:55 | Kickoff | N23 | 05:30 | Punt | 3-6 | 1:25 | ||
SOUTH | 3rd | S33 | 05:30 | Punt | S39 | 04:33 | Punt | 5-6 | 0:57 | ||
NORTH | 3rd | N13 | 04:33 | Punt | N14 | 03:23 | Punt | 3-1 | 1:10 | ||
SOUTH | 3rd | S39 | 03:23 | Punt | S41 | 02:02 | Punt | 3-2 | 1:21 | ||
NORTH | 3rd | N35 | 02:02 | Punt | S00 | 08:41 | * | TOUCHDOWN | 10-65 | 5:21 | # |
SOUTH | 4th | S35 | 08:41 | Kickoff | N45 | 06:04 | Downs | 6-20 | 2:37 | ||
NORTH | 4th | N45 | 06:04 | Downs | S38 | 03:27 | Punt | 4-17 | 2:37 | ||
SOUTH | 4th | S12 | 03:27 | Punt | S06 | 03:20 | Interception | 1--6 | 0:07 | ||
NORTH | 4th | S41 | 03:20 | Interception | S46 | 02:07 | Punt | 3--5 | 1:13 | ||
SOUTH | 4th | S13 | 02:07 | Punt | S24 | 00:04 | Interception | 8-11 | 2:03 | ||
NORTH | 4th | N44 | 00:04 | Interception | N39 | 00:00 | End of half | 1--5 | 0:04 |
Defensive Statistics |
## | North All-Stars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | ENDRESS,Ben | 6 | 6 | 12 | . | . | . | . | 1 | . | 0.5/0 | . |
46 | THOMASON,Nick | 5 | 2 | 7 | 3.0/13 | . | . | . | . | . | 2.0/8 | . |
50 | PIERCE,Eric | 5 | 1 | 6 | 1.0/2 | 1 | . | . | . | . | . | . |
54 | CAIN,Logan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
14 | ROMANS,Ryan | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | . | . |
32 | CRUSOE,Jamariou | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
36 | PARTRIDGE,Matt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
66 | BALLARD,Steve | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
10 | WILLIAMS,J.D. | 4 | . | 4 | . | . | . | . | . | . | . | . |
18 | HILL,Quinton | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
34 | BOBBITT,Lance | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
68 | CRUZ,Anthony | 3 | . | 3 | . | . | . | . | . | . | . | . |
58 | WALKER,Amad | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
44 | RIGGINS,Zayne | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | MALONE-HUFF | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
## | South All-Stars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | PETERS,Marcus | 4 | 4 | 8 | 2.0/12 | . | . | . | . | . | . | . |
55 | UPSHAW,Tory | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
59 | BROWN,Johntae | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
65 | THOMAS,Renardo | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
35 | JAMES,Barry | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
75 | SANDERS,Tremain | 4 | . | 4 | . | . | . | . | . | . | . | . |
31 | BRACY,Damien | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
37 | EDENFIELD,K.D. | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | HARDY,Anthony | 3 | . | 3 | . | . | . | . | . | . | . | . |
15 | CAMPBELL-SCOTT | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
49 | GREER,McKinley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | MORRIS,Laprinte | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
63 | VICKERS,Jawanza | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | WALLACE,Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | LAWLEY,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | DILLARD,Adrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
North All-Stars: 4-EVANS,Justin, 16-HENRY,Caleb, 26-THOMAS,Arthur, 36-PARTRIDGE,Matt, 42-SITTASON,Payton, 44-RIGGINS,Zayne, 54-CAIN,Logan, 66-BALLARD,Steve, 68-CRUZ,Anthony. |
South All-Stars: 9-DILLARD,Adrian, 11-ANDRE,William, 13-DAVISON,Calvin, 17-HUGHES,Taylor, 21-RUTLEDGE,JaQuai, 23-MANNING,Daniel, 35-JAMES,Barry, 37-EDENFIELD,K.D., 39-WALLACE,Jeremy, 43-PETERS,Marcus, 47-GARDNER,Marquel, 59-BROWN,Johntae, 75-SANDERS,Tremain. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North All-Stars..... 0 7 0 7 - 14 Record: South All-Stars..... 0 0 7 0 - 7 Record: Scoring Summary: 2nd 01:35 NORTH - NELSON,Jamarcus 37 yd pass from EVANS,Justin (HENRY,Caleb kick), 7-70 1:52, NORTH 7 - SOUTH 0 3rd 07:01 SOUTH - RICHARDSON,Quin 1 yd pass from HUGHES,Taylor (ANDRE,William kick), 12-59 4:51, NORTH 7 - SOUTH 7 4th 08:41 NORTH - SMITH,Antavio 2 yd run (HENRY,Caleb kick), 10-65 5:21, NORTH 14 - SOUTH 7 NORTH SOUTH FIRST DOWNS................... 12 15 RUSHES-YARDS (NET)............ 31-107 33-58 PASSING YDS (NET)............. 86 149 Passes Att-Comp-Int........... 15-7-1 32-20-2 TOTAL OFFENSE PLAYS-YARDS..... 46-193 65-207 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--1 1--6 Kickoff Returns-Yards......... 1-15 3-30 Interception Returns-Yards.... 2-0 1-0 Punts (Number-Avg)............ 6-36.5 4-40.5 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 4-40 5-32 Possession Time............... 21:26 26:34 Third-Down Conversions........ 2 of 9 5 of 15 Fourth-Down Conversions....... 1 of 1 1 of 3 Red-Zone Scores-Chances....... 1-2 1-2 Sacks By: Number-Yards........ 3-17 0-0 RUSHING: North All-Stars-EVANS,Justin 12-64; SMITH,Antavio 7-31; CHILDERS,Chase 7-26; VINSON,D.J. 1-1; THOMAS,Arthur 2-0; TEAM 1-minus 5; NELSON,Jamarcus 1-minus 10. South All-Stars-GANDY,Charlesto 11-31; MANNING,Daniel 6-26; HUGHES,Taylor 6-13; RUTLEDGE,JaQuai 5-9; McGHEE,Ryan 1-minus 9; SMITH,Ryan 4-minus 12. PASSING: North All-Stars-CHILDERS,Chase 3-8-1-28; EVANS,Justin 4-7-0-58. South All-Stars-HUGHES,Taylor 16-21-1-96; SMITH,Ryan 4-11-1-53. RECEIVING: North All-Stars-NELSON,Jamarcus 3-55; SITTASON,Payton 3-28; BARNES,Chuck 1-3. South All-Stars-GOLSTON,William 6-25; CLAYBOURNE,Mike 4-37; DAVISON,Calvin 4-24; GANDY,Charlesto 2-36; GARDNER,Marquel 2-21; McGHEE,Ryan 1-5; RICHARDSON,Quin 1-1. INTERCEPTIONS: North All-Stars-MALONE-HUFF 1-0; CRUSOE,Jamariou 1-0. South All-Stars-MORRIS,Laprinte 1-0. FUMBLES: North All-Stars-None. South All-Stars-McGHEE,Ryan 1-0; HUGHES,Taylor 1-0. Stadium: Louis Crews Attendance: 0 Kickoff time: End of Game: 9:27 Total elapsed time: 2:27 Officials: Referee: Tom Amick; Umpire: Ronald Anderson; Linesman: John Beck; Line judge: Mark Russell; Back judge: Brett Armstrong; Temperature: 82 deg Wind: 5-7 N Weather: Party Cloudy South now leads the all-time series 28-22-2...North wins second game in a row. NORTH MVP: Justin Evans (Midfield) SOUTH MVP: Taylor Hughes (Chilton County) |
Play-by-Play Summary |
North wins the toss and defers until the second half. The South will | |||
receive and defend the north endzone. | |||
HENRY,Caleb kickoff 58 yards to the SOUTH2, McGHEE,Ryan return 0 yards to the SOUTH2, out-of-bounds. | |||
South | 1-10 | at South02 | SOUTH ball on SOUTH3. |
South | 1-10 | at South03 | GANDY,Charlesto rush for 1 yard to the SOUTH4. |
South | 2-9 | at South04 | SMITH,Ryan pass incomplete to RICHARDSON,Quin. |
South | 3-9 | at South04 | SMITH,Ryan sacked for loss of 3 yards to the SOUTH1 (THOMASON,Nick). |
South | 4-12 | at South01 | ANDRE,William punt 52 yards to the NORTH47, CRUSOE,Jamariou return 4 yards to the SOUTH49. |
Drive: 3 plays, minus 2 yards, TOP 01:37 | |||
North | 1-10 | at South49 | NORTH ALL-STARS drive start at 10:23. |
North | 1-10 | at South49 | CHILDERS,Chase rush for 5 yards to the SOUTH44 (VICKERS,Jawanza;UPSHAW,Tory). |
North | 2-5 | at South44 | CHILDERS,Chase rush for loss of 1 yard to the SOUTH45 (THOMAS,Renardo). |
North | 3-6 | at South45 | CHILDERS,Chase pass complete to NELSON,Jamarcus for 17 yards to the SOUTH28, 1ST DOWN NORTH (UPSHAW,Tory;MORRIS,Laprinte). |
North | 1-10 | at South28 | SMITH,Antavio rush for 1 yard to the SOUTH27 (PETERS,Marcus;MORRIS,Laprinte). |
North | 2-9 | at South27 | CHILDERS,Chase pass incomplete to NELSON,Jamarcus, dropped pass. |
North | 3-9 | at South27 | CHILDERS,Chase pass incomplete to SITTASON,Payton, PENALTY SOUTH pass interference 14 yards to the SOUTH13, 1ST DOWN NORTH, NO PLAY. |
North | 1-10 | at South13 | THOMAS,Arthur rush for no gain to the SOUTH13 (SANDERS,Tremain;PETERS,Marcus). |
North | 2-10 | at South13 | CHILDERS,Chase pass intercepted by MORRIS,Laprinte at the SOUTH0, MORRIS,Laprinte return 0 yards to the SOUTH0, touchback. |
Drive: 7 plays, 36 yards, TOP 03:36 | |||
South | 1-10 | at South20 | SOUTH ALL-STARS drive start at 06:47. |
South | 1-10 | at South20 | SOUTH ball on SOUTH30. |
South | 1-10 | at South30 | HUGHES,Taylor pass complete to GOLSTON,William for no gain to the SOUTH30 (ENDRESS,Ben;WALKER,Amad). |
South | 2-10 | at South30 | HUGHES,Taylor pass complete to DAVISON,Calvin for 4 yards to the SOUTH34 (BOBBITT,Lance). |
Heat time out taken with 5:47. | |||
South | 3-6 | at South34 | HUGHES,Taylor pass incomplete to RUTLEDGE,JaQuai (ENDRESS,Ben). |
South | 4-6 | at South34 | ANDRE,William punt 43 yards to the NORTH23, downed. |
Drive: 3 plays, 4 yards, TOP 01:28 | |||
North | 1-10 | at North23 | NORTH ALL-STARS drive start at 05:19. |
North | 1-10 | at North23 | EVANS,Justin rush for loss of 2 yards to the NORTH21 (PETERS,Marcus). |
North | 2-12 | at North21 | PENALTY NORTH delay of game 5 yards to the NORTH16. |
North | 2-17 | at North16 | EVANS,Justin rush for 9 yards to the NORTH25 (PETERS,Marcus). |
North | 3-8 | at North25 | EVANS,Justin pass incomplete to NELSON,Jamarcus. |
North | 4-8 | at North25 | HENRY,Caleb punt 39 yards to the SOUTH36, downed. |
Drive: 3 plays, 2 yards, TOP 01:49 | |||
South | 1-10 | at South36 | SOUTH ALL-STARS drive start at 03:30. |
South | 1-10 | at South36 | McGHEE,Ryan rush for loss of 9 yards to the SOUTH27, fumble by McGHEE,Ryan recovered by SOUTH McGHEE,Ryan at SOUTH27. |
South | 2-19 | at South27 | SMITH,Ryan pass complete to GANDY,Charlesto for 4 yards to the SOUTH31 (CAIN,Logan;ROMANS,Ryan). |
South | 3-15 | at South31 | SMITH,Ryan pass complete to GANDY,Charlesto for 32 yards to the NORTH37, 1ST DOWN SOUTH (CRUSOE,Jamariou). |
South | 1-10 | at North37 | MANNING,Daniel rush for 12 yards to the NORTH25, 1ST DOWN SOUTH (PIERCE,Eric;PARTRIDGE,Matt). |
South | 1-10 | at North25 | MANNING,Daniel rush for 6 yards to the NORTH19 (PIERCE,Eric). |
South | 2-4 | at North19 | Timeout South All-Stars, clock 01:19. |
South | 2-4 | at North19 | GANDY,Charlesto rush for 5 yards to the NORTH14, 1ST DOWN SOUTH (CRUZ,Anthony;ROMANS,Ryan). |
South | 1-10 | at North14 | SMITH,Ryan pass incomplete to CLAYBOURNE,Mike (HILL,Quinton). |
South | 2-10 | at North14 | SMITH,Ryan rush for loss of 1 yard to the NORTH15 (BALLARD,Steve). |
South | 3-11 | at North15 | SMITH,Ryan pass incomplete to CLAYBOURNE,Mike. |
South | 4-11 | at North15 | ANDRE,William field goal attempt from 31 MISSED - wide left, spot at NORTH30, clock 00:06. |
Drive: 10 plays, 49 yards, TOP 03:24 | |||
North | 1-10 | at North30 | NORTH ALL-STARS drive start at 00:06. |
North | 1-10 | at North30 | CHILDERS,Chase rush for 7 yards to the NORTH37, out-of-bounds (HARDY,Anthony). |
Drive: 1 plays, 7 yards, TOP 02:13 | |||
North All-Stars 0, South All-Stars 0 |
North | 2-3 | at North37 | Start of 2nd quarter, clock 12:00. |
North | 2-3 | at North37 | CHILDERS,Chase pass incomplete to BARNES,Chuck. |
North | 3-3 | at North37 | PENALTY SOUTH offside 5 yards to the NORTH42, 1ST DOWN NORTH. |
North | 1-10 | at North42 | CHILDERS,Chase rush for 1 yard to the NORTH43 (CAMPBELL-SCOTT). |
North | 2-9 | at North43 | CHILDERS,Chase pass complete to SITTASON,Payton for 8 yards to the SOUTH49 (CAMPBELL-SCOTT). |
North | 3-1 | at South49 | PENALTY NORTH false start 5 yards to the NORTH46. |
North | 3-6 | at North46 | CHILDERS,Chase rush for 1 yard to the NORTH47 (THOMAS,Renardo;JAMES,Barry). |
North | 4-5 | at North47 | Timeout South All-Stars, clock 10:02. |
North | 4-5 | at North47 | EVANS,Justin punt 36 yards to the SOUTH17, downed. |
Drive: 5 plays, 17 yards, TOP 02:13 | |||
South | 1-10 | at South17 | SOUTH ALL-STARS drive start at 09:53. |
South | 1-10 | at South17 | SOUTH ball on SOUTH18. |
South | 1-10 | at South18 | GANDY,Charlesto rush for 4 yards to the SOUTH22 (WILLIAMS,J.D.;WALKER,Amad). |
South | 2-6 | at South22 | HUGHES,Taylor pass complete to McGHEE,Ryan for 5 yards to the SOUTH27 (WALKER,Amad). |
South | 3-1 | at South27 | GANDY,Charlesto rush for 4 yards to the SOUTH31, 1ST DOWN SOUTH (HILL,Quinton;BALLARD,Steve). |
South | 1-10 | at South31 | HUGHES,Taylor rush for loss of 2 yards to the SOUTH29, fumble forced by PIERCE,Eric, fumble by HUGHES,Taylor recovered by SOUTH HUGHES,Taylor at SOUTH29. |
South | 2-12 | at South29 | HUGHES,Taylor pass complete to GOLSTON,William for 4 yards to the SOUTH33 (ENDRESS,Ben). |
South | 3-8 | at South33 | HUGHES,Taylor pass complete to CLAYBOURNE,Mike for 8 yards to the SOUTH41, 1ST DOWN SOUTH (CRUSOE,Jamariou;PARTRIDGE,Matt). |
South | 1-10 | at South41 | GANDY,Charlesto rush for 4 yards to the SOUTH45 (PARTRIDGE,Matt;ENDRESS,Ben). |
South | 2-6 | at South45 | HUGHES,Taylor pass complete to DAVISON,Calvin for 9 yards to the NORTH46, 1ST DOWN SOUTH (MALONE-HUFF). |
South | 1-10 | at North46 | HUGHES,Taylor pass incomplete to GARDNER,Marquel (WILLIAMS,J.D.), PENALTY NORTH pass interference 15 yards to the NORTH31, 1ST DOWN SOUTH, NO PLAY. |
South | 1-10 | at North31 | RUTLEDGE,JaQuai rush for 2 yards to the NORTH29 (CRUZ,Anthony;ENDRESS,Ben). |
South | 2-8 | at North29 | RUTLEDGE,JaQuai rush for 1 yard to the NORTH28 (PIERCE,Eric;ENDRESS,Ben). |
South | 3-7 | at North28 | PENALTY SOUTH false start 5 yards to the NORTH33. |
South | 3-12 | at North33 | HUGHES,Taylor pass complete to CLAYBOURNE,Mike for 5 yards to the NORTH28 (RIGGINS,Zayne;CRUSOE,Jamariou). |
South | 4-7 | at North28 | ANDRE,William field goal attempt from 45 MISSED - short, spot at NORTH30, clock 03:27. |
Drive: 12 plays, 54 yards, TOP 06:26 | |||
North | 1-10 | at North30 | NORTH ALL-STARS drive start at 03:27. |
North | 1-10 | at North30 | SMITH,Antavio rush for 11 yards to the NORTH41, 1ST DOWN NORTH, out-of-bounds (BROWN,Johntae;DILLARD,Adrian). |
North | 1-10 | at North41 | EVANS,Justin rush for 5 yards to the NORTH46 (UPSHAW,Tory). |
North | 2-5 | at North46 | EVANS,Justin pass incomplete to SAMUELS,Wesley, dropped pass. |
North | 3-5 | at North46 | EVANS,Justin pass complete to SITTASON,Payton for 7 yards to the SOUTH47, 1ST DOWN NORTH (JAMES,Barry;BROWN,Johntae;UPSHAW,Tory). |
North | 1-10 | at South47 | EVANS,Justin rush for 9 yards to the SOUTH38, out-of-bounds (MORRIS,Laprinte). |
North | 2-1 | at South38 | Timeout North All-Stars, clock 01:50. |
North | 2-1 | at South38 | EVANS,Justin pass complete to NELSON,Jamarcus for 1 yard to the SOUTH37, 1ST DOWN NORTH (UPSHAW,Tory;PETERS,Marcus). |
North | 1-10 | at South37 | EVANS,Justin pass complete to NELSON,Jamarcus for 37 yards to the SOUTH0, 1ST DOWN NORTH, TOUCHDOWN, clock 01:35. |
HENRY,Caleb kick attempt good. | |||
North All-Stars 7, South All-Stars 0 | |||
Drive: 7 plays, 70 yards, TOP 02:00 | |||
HENRY,Caleb kickoff 48 yards to the SOUTH12, GANDY,Charlesto return 13 yards to the SOUTH25 (CRUSOE,Jamariou;THOMASON,Nick). | |||
South | 1-10 | at South25 | SOUTH ALL-STARS drive start at 01:27. |
South | 1-10 | at South25 | SMITH,Ryan pass complete to GARDNER,Marquel for 12 yards to the SOUTH37, 1ST DOWN SOUTH. |
